Usage Statistics for bertocchi.info

Summary Period: January 2006
Generated 01-Feb-2006 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 7982
Total Files 7083
Total Pages 2511
Total Visits 1154
Total KBytes 34091
Total Unique Sites 303
Total Unique URLs 140
Total Unique Referrers 49
Total Unique User Agents 73
. Avg Max
Hits per Hour 10 120
Hits per Day 257 463
Files per Day 228 434
Pages per Day 81 158
Visits per Day 37 62
KBytes per Day 1100 2303
Hits by Response Code
Code 200 - OK 7083
Code 206 - Partial Content 6
Code 301 - Moved Permanently 120
Code 302 - Found 1
Code 304 - Not Modified 400
Code 403 - Forbidden 6
Code 404 - Not Found 366

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 191 2.39% 180 2.54% 84 3.35% 59 5.11% 39 12.87% 828 2.43%
2 175 2.19% 167 2.36% 67 2.67% 35 3.03% 9 2.97% 631 1.85%
3 210 2.63% 186 2.63% 69 2.75% 30 2.60% 15 4.95% 594 1.74%
4 308 3.86% 217 3.06% 94 3.74% 36 3.12% 15 4.95% 897 2.63%
5 170 2.13% 159 2.24% 67 2.67% 31 2.69% 13 4.29% 551 1.62%
6 377 4.72% 361 5.10% 90 3.58% 33 2.86% 9 2.97% 1752 5.14%
7 330 4.13% 313 4.42% 73 2.91% 42 3.64% 15 4.95% 1378 4.04%
8 179 2.24% 175 2.47% 57 2.27% 31 2.69% 7 2.31% 744 2.18%
9 255 3.19% 227 3.20% 101 4.02% 39 3.38% 14 4.62% 1339 3.93%
10 443 5.55% 354 5.00% 95 3.78% 35 3.03% 16 5.28% 2277 6.68%
11 210 2.63% 191 2.70% 69 2.75% 41 3.55% 23 7.59% 706 2.07%
12 232 2.91% 209 2.95% 83 3.31% 49 4.25% 27 8.91% 979 2.87%
13 355 4.45% 297 4.19% 99 3.94% 43 3.73% 28 9.24% 1815 5.32%
14 358 4.49% 265 3.74% 98 3.90% 62 5.37% 29 9.57% 1696 4.98%
15 240 3.01% 196 2.77% 78 3.11% 43 3.73% 33 10.89% 860 2.52%
16 312 3.91% 258 3.64% 82 3.27% 28 2.43% 21 6.93% 1349 3.96%
17 224 2.81% 207 2.92% 65 2.59% 40 3.47% 21 6.93% 791 2.32%
18 326 4.08% 268 3.78% 96 3.82% 43 3.73% 22 7.26% 1537 4.51%
19 164 2.05% 150 2.12% 59 2.35% 33 2.86% 15 4.95% 493 1.45%
20 320 4.01% 290 4.09% 102 4.06% 35 3.03% 15 4.95% 1648 4.83%
21 179 2.24% 170 2.40% 67 2.67% 37 3.21% 11 3.63% 637 1.87%
22 192 2.41% 175 2.47% 79 3.15% 38 3.29% 13 4.29% 689 2.02%
23 213 2.67% 200 2.82% 65 2.59% 36 3.12% 14 4.62% 747 2.19%
24 216 2.71% 206 2.91% 66 2.63% 33 2.86% 14 4.62% 801 2.35%
25 156 1.95% 148 2.09% 52 2.07% 28 2.43% 13 4.29% 401 1.18%
26 277 3.47% 265 3.74% 108 4.30% 42 3.64% 17 5.61% 1577 4.63%
27 463 5.80% 434 6.13% 94 3.74% 40 3.47% 17 5.61% 2063 6.05%
28 169 2.12% 158 2.23% 61 2.43% 27 2.34% 13 4.29% 458 1.34%
29 204 2.56% 188 2.65% 66 2.63% 36 3.12% 12 3.96% 636 1.87%
30 254 3.18% 214 3.02% 67 2.67% 25 2.17% 19 6.27% 911 2.67%
31 280 3.51% 255 3.60% 158 6.29% 24 2.08% 15 4.95% 2303 6.75%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 0.40% 1 32 0.45% 0 1 0.04% 1 20 0.06%
1 6 189 2.37% 5 163 2.30% 2 78 3.11% 19 577 1.69%
2 7 221 2.77% 6 201 2.84% 2 79 3.15% 21 645 1.89%
3 6 198 2.48% 6 191 2.70% 2 75 2.99% 18 557 1.63%
4 6 210 2.63% 6 202 2.85% 2 76 3.03% 21 651 1.91%
5 13 414 5.19% 12 383 5.41% 4 148 5.89% 67 2069 6.07%
6 12 394 4.94% 12 378 5.34% 3 93 3.70% 53 1633 4.79%
7 16 512 6.41% 15 469 6.62% 3 107 4.26% 78 2415 7.08%
8 10 330 4.13% 8 276 3.90% 3 100 3.98% 36 1121 3.29%
9 12 386 4.84% 10 330 4.66% 3 118 4.70% 72 2229 6.54%
10 15 477 5.98% 12 393 5.55% 4 143 5.69% 62 1921 5.64%
11 15 481 6.03% 13 424 5.99% 4 139 5.54% 80 2495 7.32%
12 11 367 4.60% 10 332 4.69% 3 120 4.78% 53 1629 4.78%
13 12 400 5.01% 11 367 5.18% 3 119 4.74% 65 2024 5.94%
14 13 407 5.10% 10 329 4.64% 3 116 4.62% 56 1729 5.07%
15 12 395 4.95% 9 302 4.26% 3 111 4.42% 49 1513 4.44%
16 8 274 3.43% 7 243 3.43% 3 93 3.70% 30 945 2.77%
17 9 295 3.70% 8 252 3.56% 3 102 4.06% 35 1096 3.21%
18 19 593 7.43% 17 533 7.53% 3 123 4.90% 94 2912 8.54%
19 9 301 3.77% 8 252 3.56% 3 112 4.46% 37 1146 3.36%
20 9 285 3.57% 8 256 3.61% 3 97 3.86% 29 909 2.67%
21 7 234 2.93% 6 215 3.04% 2 86 3.42% 21 651 1.91%
22 6 212 2.66% 6 202 2.85% 2 76 3.03% 19 575 1.69%
23 12 375 4.70% 11 358 5.05% 6 199 7.93% 85 2628 7.71%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 2792 34.98% 1391 4.08% /ciberjornalismo/admin/cron.php
2 2022 25.33% 16597 48.69% /content/
3 458 5.74% 2306 6.77% /ciberjornalismo/help.php
4 171 2.14% 1485 4.36% /img/db5.jpg
5 146 1.83% 2350 6.89% /ciberjornalismo/course/view.php
6 131 1.64% 35 0.10% /ciberjornalismo/calendar/overlib.cfg.php
7 127 1.59% 1032 3.03% /ciberjornalismo/login/
8 121 1.52% 1377 4.04% /ciberjornalismo/theme/standard/styles.php
9 116 1.45% 1795 5.27% /ciberjornalismo/
10 87 1.09% 5 0.01% /
11 74 0.93% 192 0.56% /ciberjornalismo/course/enrol.php
12 52 0.65% 102 0.30% /ciberjornalismo/pix/moodlelogo.gif
13 50 0.63% 10 0.03% /ciberjornalismo/theme/standard/gradient.jpg
14 48 0.60% 120 0.35% /ciberjornalismo/lib/editor/htmlarea.css
15 48 0.60% 1048 3.07% /ciberjornalismo/lib/overlib.js
16 47 0.59% 454 1.33% /ciberjornalismo/mod/resource/view.php
17 46 0.58% 1 0.00% /ciberjornalismo/pix/spacer.gif
18 41 0.51% 227 0.67% /content/misc/drupal.css
19 41 0.51% 12 0.03% /content/misc/xml.png
20 41 0.51% 59 0.17% /content/themes/chameleon/common.css
21 40 0.50% 9 0.03% /ciberjornalismo/pix/f/web.gif
22 39 0.49% 15 0.05% /ciberjornalismo/pix/f/image.gif
23 39 0.49% 6 0.02% /ciberjornalismo/pix/f/word.gif
24 39 0.49% 6 0.02% /ciberjornalismo/pix/help.gif
25 39 0.49% 42 0.12% /content/themes/chameleon/style.css
26 38 0.48% 3 0.01% /ciberjornalismo/mod/resource/icon.gif
27 38 0.48% 6 0.02% /ciberjornalismo/pix/f/excel.gif
28 38 0.48% 6 0.02% /ciberjornalismo/pix/f/powerpoint.gif
29 38 0.48% 3 0.01% /ciberjornalismo/pix/i/course.gif
30 38 0.48% 2 0.01% /ciberjornalismo/pix/i/grades.gif

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 2022 25.33% 16597 48.69% /content/
2 146 1.83% 2350 6.89% /ciberjornalismo/course/view.php
3 458 5.74% 2306 6.77% /ciberjornalismo/help.php
4 8 0.10% 1933 5.67% /ciberjornalismo/file.php/2/20051116_ate_20051207.jpg
5 116 1.45% 1795 5.27% /ciberjornalismo/
6 171 2.14% 1485 4.36% /img/db5.jpg
7 2792 34.98% 1391 4.08% /ciberjornalismo/admin/cron.php
8 121 1.52% 1377 4.04% /ciberjornalismo/theme/standard/styles.php
9 48 0.60% 1048 3.07% /ciberjornalismo/lib/overlib.js
10 127 1.59% 1032 3.03% /ciberjornalismo/login/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2022 25.33% 967 87.75% /content/
2 87 1.09% 78 7.08% /
3 116 1.45% 31 2.81% /ciberjornalismo/
4 127 1.59% 23 2.09% /ciberjornalismo/login/
5 2 0.03% 1 0.09% /ciberjornalismo/course/
6 4 0.05% 1 0.09% /ciberjornalismo/mod/resource/
7 2 0.03% 1 0.09% /juliano/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2022 25.33% 1022 89.18% /content/
2 116 1.45% 51 4.45% /ciberjornalismo/
3 87 1.09% 40 3.49% /
4 127 1.59% 24 2.09% /ciberjornalismo/login/
5 4 0.05% 3 0.26% /ciberjornalismo/mod/resource/
6 7 0.09% 2 0.17% /ciberjornalismo/mod/forum/
7 4 0.05% 2 0.17% /ciberjornalismo/user/
8 2 0.03% 1 0.09% /juliano/
9 2 0.03% 1 0.09% /projectoX/photos/salamanca/

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 2792 34.98% 2792 39.42% 1391 4.08% 0 0.00% 216.120.234.156
2 1349 16.90% 1349 19.05% 6857 20.11% 690 59.79% 65.214.39.151
3 576 7.22% 543 7.67% 3470 10.18% 22 1.91% 65.54.188.69
4 380 4.76% 364 5.14% 2602 7.63% 16 1.39% 217.70.74.116
5 348 4.36% 284 4.01% 2368 6.95% 12 1.04% 193.137.16.113
6 209 2.62% 152 2.15% 1363 4.00% 7 0.61% 193.137.16.112
7 149 1.87% 120 1.69% 1746 5.12% 95 8.23% 66.249.72.16
8 145 1.82% 122 1.72% 734 2.15% 6 0.52% 193.136.21.100
9 110 1.38% 88 1.24% 708 2.08% 1 0.09% 85.240.232.114
10 101 1.27% 101 1.43% 1647 4.83% 1 0.09% 201.8.231.232
11 99 1.24% 46 0.65% 311 0.91% 4 0.35% 84.39.1.18
12 98 1.23% 73 1.03% 965 2.83% 30 2.60% 65.54.188.71
13 68 0.85% 2 0.03% 18 0.05% 2 0.17% 66.154.102.126
14 67 0.84% 26 0.37% 514 1.51% 1 0.09% 213.58.6.54
15 67 0.84% 39 0.55% 546 1.60% 1 0.09% 217.70.74.17
16 54 0.68% 50 0.71% 511 1.50% 1 0.09% 195.23.237.174
17 47 0.59% 45 0.64% 212 0.62% 2 0.17% 84.39.1.19
18 46 0.58% 29 0.41% 263 0.77% 1 0.09% 85.240.97.211
19 42 0.53% 24 0.34% 202 0.59% 1 0.09% 213.58.6.57
20 41 0.51% 37 0.52% 571 1.67% 25 2.17% 66.249.72.102
21 40 0.50% 23 0.32% 165 0.48% 1 0.09% 213.58.6.41
22 39 0.49% 39 0.55% 192 0.56% 1 0.09% 82.155.126.213
23 37 0.46% 37 0.52% 211 0.62% 1 0.09% 82.155.120.25
24 35 0.44% 34 0.48% 161 0.47% 1 0.09% 81.193.97.220
25 35 0.44% 17 0.24% 183 0.54% 1 0.09% 82.155.117.69
26 34 0.43% 30 0.42% 208 0.61% 1 0.09% 193.136.231.8
27 34 0.43% 30 0.42% 142 0.42% 1 0.09% 82.155.113.8
28 29 0.36% 12 0.17% 101 0.30% 1 0.09% 200.175.196.252
29 26 0.33% 24 0.34% 168 0.49% 1 0.09% 201.1.157.191
30 25 0.31% 11 0.16% 146 0.43% 1 0.09% 201.26.181.183

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1349 16.90% 1349 19.05% 6857 20.11% 690 59.79% 65.214.39.151
2 576 7.22% 543 7.67% 3470 10.18% 22 1.91% 65.54.188.69
3 380 4.76% 364 5.14% 2602 7.63% 16 1.39% 217.70.74.116
4 348 4.36% 284 4.01% 2368 6.95% 12 1.04% 193.137.16.113
5 149 1.87% 120 1.69% 1746 5.12% 95 8.23% 66.249.72.16
6 101 1.27% 101 1.43% 1647 4.83% 1 0.09% 201.8.231.232
7 2792 34.98% 2792 39.42% 1391 4.08% 0 0.00% 216.120.234.156
8 209 2.62% 152 2.15% 1363 4.00% 7 0.61% 193.137.16.112
9 98 1.23% 73 1.03% 965 2.83% 30 2.60% 65.54.188.71
10 145 1.82% 122 1.72% 734 2.15% 6 0.52% 193.136.21.100

Top 30 of 49 Total Referrers
# Hits Referrer
1 6222 77.95% - (Direct Request)
2 554 6.94% http://bertocchi.info/ciberjornalismo/course/view.php
3 226 2.83% http://www.bertocchi.info/content/
4 201 2.52% http://www.bertocchi.info/ciberjornalismo/
5 198 2.48% http://bertocchi.info/ciberjornalismo/login/index.php
6 107 1.34% http://bertocchi.info/ciberjornalismo/
7 96 1.20% http://bertocchi.info/content/
8 60 0.75% http://www.blogger.com/profile/404173
9 58 0.73% http://www.blogger.com/comment.g
10 54 0.68% http://bertocchi.info/ciberjornalismo/course/enrol.php
11 42 0.53% http://bertocchi.info/ciberjornalismo/mod/resource/view.php
12 22 0.28% http://bertocchi.info/saturno/photos/salamanca/index.htm
13 22 0.28% http://www.bertocchi.info/projectoX/photos/
14 18 0.23% http://bertocchi.info/ciberjornalismo/course/recent.php
15 14 0.18% http://bertocchi.info/ciberjornalismo/user/index.php
16 10 0.13% http://bertocchi.info/ciberjornalismo/course/grade.php
17 6 0.08% http://bertocchi.info/ciberjornalismo/user/view.php
18 6 0.08% http://bertocchi.info/juliano/
19 6 0.08% http://www.blogger.com/home
20 5 0.06% http://bertocchi.info/ciberjornalismo/mod/forum/view.php
21 5 0.06% http://www.whois.sc/
22 5 0.06% http://www.whois.sc/bertocchi.info
23 3 0.04% http://bertocchi.info/ciberjornalismo/login/logout.php
24 3 0.04% http://bertocchi.info/ciberjornalismo/mod/resource/index.php
25 3 0.04% http://bertocchi.info/juliano/add_photos.php
26 3 0.04% http://webmail.clix.pt/privado/ver_mensagem.html
27 3 0.04% http://www.onono.blogger.com.br/
28 2 0.03% http://216.120.234.156:2082/frontend/hrcp/fantastico/autoinstallgallerydo.php
29 2 0.03% http://bertocchi.info/ciberjornalismo/mod/forum/index.php
30 2 0.03% http://bertocchi.info/juliano/progress_uploading.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:q =node site:info

Top 15 of 73 Total User Agents
# Hits User Agent
1 2792 34.98% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7a
2 1210 15.16% Bloglines/3.0-rho (http://www.bloglines.com; 2 subscribers)
3 954 11.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 682 8.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 481 6.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 395 4.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.7.12) Ge
7 188 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 139 1.74% Bloglines/3.0-rho (http://www.bloglines.com; 1 subscriber)
9 118 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 108 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 104 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 101 1.27% Gigabot/2.0/gigablast.com/spider.html
13 82 1.03% Gigabot/2.0
14 66 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Ge
15 65 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7982 100.00% 7089 100.08% 34091 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01